GOLDEN GOOSE
Golden Goose Super-Star White Silver Glitter Pink
Golden Goose Super-Star White Silver Glitter Pink
Precio habitual
$279.80 USD
Precio habitual
Precio de oferta
$279.80 USD
Precio unitario
/
por
Guia de Tallas Masculinas
Guia de Tallas Masculinas
US | UK | EU | cm |
3.5 | 2.5 | 35.5 | 22.5 |
4 | 3 | 36 | 23 |
4.5 | 3.5 | 36.5 | 23.5 |
5 | 4 | 37.5 | 23.5 |
5.5 | 4.5 | 38 | 24 |
6 | 5.5 | 38.5 | 24 |
6.5 | 6 | 39 | 24.5 |
7 | 6 | 40 | 25 |
7.5 | 6.5 | 40.5 | 25.5 |
8 | 7 | 41 | 26 |
9 | 8 | 42.5 | 27 |
9.5 | 8.5 | 43 | 27.5 |
10 | 9 | 44 | 28 |
10.5 | 9.5 | 44.5 | 28.5 |
11 | 10 | 45 | 29 |
11.5 | 10.5 | 45.5 | 29.5 |
12 | 11 | 46 | 30 |
12.5 | 11.5 | 47 | 30.5 |
13 | 12 | 47.5 | 31 |
13.5 | 12.5 | 48 | 31.5 |
14 | 13 | 48.5 | 32 |
Guía de Tallas Femeninas
Guía de Tallas Femeninas
UK | EU | cm |
WM |
8 | 42.5 | 27 | 10.5 |
8.5 | 43 | 27.5 | 11 |
9 | 44 | 28 | 11.5 |
9.5 | 44.5 | 28.5 | 12 |
10 | 45 | 29 | 12.5 |
10.5 | 45.5 | 29.5 | 13 |
11 | 46 | 30 | 13.5 |
11.5 | 47 | 30.5 | 14 |
12 | 47.5 | 31 | 14.5 |